Library Search Report

  Data Path : D:\Data\20130722\
  Data File : MZ130722_02.D                                       
  Acq On    : 22 Jul 2013  17:41
  Operator  : PBWS
  Sample    : Dark
  Misc      :  
  ALS Vial  : 72   Sample Multiplier: 1

  Search Libraries:   C:\Database\NIST11.L              Minimum Quality:   0

  Unknown Spectrum:   Apex
  Integration Events: ChemStation Integrator - autoint1.e

Pk#     RT  Area%          Library/ID                 Ref#     CAS#   Qual
_____________________________________________________________________________
  1   6.307  0.00 C:\Database\NIST11.L
                 2-Heptanamine, 5-methyl-            13050 053907-81-6 43
                 dl-Phenylephrine                    36229 001477-63-0 43
                 Cyclobutanol                          655 002919-23-5 43
 
  2   6.468  0.01 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             897 000109-83-1 53
                 Ala-gly, trimethylsilyl ester       76119 1000333-70-1 50
                 Acetamide, 2,2-dichloro-            11649 000683-72-7 50
 
  3   6.520  0.01 C:\Database\NIST11.L
                 Ethylamine, 2-(adamantan-1-yl)-1-m  55466 1000310-59-0 53
                 ethyl-
                 Benzenepropanamine, .alpha.-methyl  23389 022374-89-6 50
                 Carbamic acid, methyl ester           877 000598-55-0 45
 
  4   6.578  0.01 C:\Database\NIST11.L
                 Ala-gly, trimethylsilyl ester       76119 1000333-70-1 64
                 Ala-.beta.-Ala, trimethylsilyl est  87953 1000333-69-0 59
                 er
                 Norpseudoephedrine                  24943 036393-56-3 53
 
  5   6.598  0.00 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             897 000109-83-1 53
                 Actinobolin                        144125 024397-89-5 50
                 3-Hydroxy-N-methylphenethylamine    24985 1000335-06-7 47
 
  6   6.624  0.01 C:\Database\NIST11.L
                 Ala-gly, trimethylsilyl ester       76119 1000333-70-1 59
                 N-Methyl-2-phenyl-1-propylamine     23375 1000379-96-9 50
                 Benzeneethanamine, 4-methoxy-.alph  34373 000064-13-1 50
                 a.-methyl-
 
  7   6.656  0.01 C:\Database\NIST11.L
                 Carbamic acid, methyl ester           879 000598-55-0 64
                 Carbamic acid, methyl ester           877 000598-55-0 59
                 2-Amino-1-(o-hydroxyphenyl)propane  25003 073470-00-5 52
 
  8   6.818  0.11 C:\Database\NIST11.L
                 3,5-Dimethoxyamphetamine            57107 015402-82-1 38
                 p-Hydroxyamphetamine                24952 000103-86-6 35
                 l-Alanine, trimethylsilyl ester     31694 1000333-28-1 27
 
  9   6.934  0.01 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             897 000109-83-1 53
                 l-Alanine, trimethylsilyl ester     31694 1000333-28-1 50
                 Norpseudoephedrine                  24943 036393-56-3 43
 
 10   6.979  0.01 C:\Database\NIST11.L
                 Ethylamine, 2-(adamantan-1-yl)-1-m  55466 1000310-59-0 53
                 ethyl-
                 Norpseudoephedrine                  24942 036393-56-3 50
                 Benzeneethanamine, 4-methoxy-.alph  34373 000064-13-1 50
                 a.-methyl-
 
 11   7.051  0.06 C:\Database\NIST11.L
                 Propanamide                           727 000079-05-0 52
                 l-Alanine, trimethylsilyl ester     31694 1000333-28-1 47
                 2-Amino-1-(o-hydroxyphenyl)propane  25003 073470-00-5 46
 
 12   7.135  0.00 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             896 000109-83-1 64
                 Ethanol, 2-(methylamino)-             897 000109-83-1 59
                 Norpseudoephedrine                  24943 036393-56-3 53
 
 13   7.219  0.06 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             897 000109-83-1 38
                 4-tert-butylamphetamine             53858 1000379-04-1 38
                 Bis(dimethylamido)fluorothiophosph  38421 1000305-97-4 38
                 ate
 
 14   7.296  0.00 C:\Database\NIST11.L
                 Benzenepropanamine, .alpha.-methyl  23389 022374-89-6 50
                 Benzenepropanamine, .alpha.-methyl  23392 022374-89-6 50
                 p-Hydroxynorephedrine               36230 000552-85-2 50
 
 15   7.342  0.01 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             897 000109-83-1 53
                 Propanamide                           726 000079-05-0 53
                 2-Amino-1-(o-hydroxyphenyl)propane  25003 073470-00-5 49
 
 16   7.361  0.00 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             897 000109-83-1 59
                 Benzenepropanamine, .alpha.-methyl  23392 022374-89-6 50
                 n-Hexylmethylamine                   7886 035161-70-7 50
 
 17   7.439  0.02 C:\Database\NIST11.L
                 Ala-gly, trimethylsilyl ester       76119 1000333-70-1 72
                 Cyclobutanol                          662 002919-23-5 50
                 3-Hydroxy-N-methylphenethylamine    24985 1000335-06-7 40
 
 18   7.503  0.01 C:\Database\NIST11.L
                 Benzenepropanamine, .alpha.-methyl  23392 022374-89-6 53
                 1-Octanamine, N-methyl-             20378 002439-54-5 53
                 Cyclobutanol                          655 002919-23-5 53
 
 19   7.568  0.01 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             897 000109-83-1 64
                 Norpseudoephedrine                  24942 036393-56-3 53
                 Benzenemethanol, .alpha.-(1-aminoe  25040 014838-15-4 53
                 thyl)-, (R*,S*)-(.+/-.)-
 
 20   7.626  0.01 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             896 000109-83-1 59
                 2-Amino-1-(o-hydroxyphenyl)propane  25003 073470-00-5 50
                 Ala-gly, trimethylsilyl ester       76119 1000333-70-1 45
 
 21   7.691  0.01 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             896 000109-83-1 50
                 Benzenepropanamine, .alpha.-methyl  23392 022374-89-6 42
                 Ala-gly, trimethylsilyl ester       76119 1000333-70-1 39
 
 22   7.756  0.01 C:\Database\NIST11.L
                 2-Pentanamine                        1908 063493-28-7 53
                 2-Amino-1-(o-hydroxyphenyl)propane  25003 073470-00-5 53
                 Benzenepropanamine, .alpha.-methyl  23392 022374-89-6 42
 
 23   7.788  0.01 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             896 000109-83-1 64
                 2-Pentanamine, 4-methyl-             4157 000108-09-8 53
                 Amphetamine                         15555 000300-62-9 53
 
 24   7.853  0.12 C:\Database\NIST11.L
                 N-Methyl-2-(2-hydroxyphenyl)ethyla 140128 1000071-75-1 64
                 mine, bis(trimethylsilyl)-
                 Phenylpropanolamine, bis(trimethyl 140126 1000137-21-7 59
                 silyl)
                 l-Alanine, N-(trimethylsilyl)-, tr  88476 027844-07-1 58
                 imethylsilyl ester
 
 25   7.937  0.00 C:\Database\NIST11.L
                 Ala-gly, trimethylsilyl ester       76119 1000333-70-1 50
                 Benzeneethanamine, 4-methoxy-.alph  34373 000064-13-1 42
                 a.-methyl-
                 dl-Alanyl-dl-leucine                63065 001999-42-4 42
 
 26   7.982  0.01 C:\Database\NIST11.L
                 Phenethylamine, p,.alpha.-dimethyl  23391 000064-11-9 53
                 Butanoic acid, 3-amino-              4554 000541-48-0 53
                 Ethanol, 2-(methylamino)-             896 000109-83-1 45
 
 27   8.079  0.01 C:\Database\NIST11.L
                 Ala-.beta.-Ala, trimethylsilyl est  87953 1000333-69-0 56
                 er
                 Ethanol, 2-(methylamino)-             894 000109-83-1 50
                 Ethanol, 2-(methylamino)-             896 000109-83-1 50
 
 28   8.144  0.09 C:\Database\NIST11.L
                 3-Oxaoct-4-en-2-imine, N-trimethyl 133367 1000334-54-4 43
                 silyl-4-trimethylsilyloxy-
                 Ethanedione, 1-trifluoromethyl-2-( 108591 111269-40-0 43
                 4-methylphenyl)-, N2-dimethylhydra
                 zone
                 Formamide, N,N-dimethyl-              744 000068-12-2 27
 
 29   8.215  0.00 C:\Database\NIST11.L
                 Octodrine                           13020 000543-82-8 53
                 2-Butanamine, 3-methyl-              1914 000598-74-3 53
                 Benzeneethanamine, 4-methoxy-.alph  34373 000064-13-1 42
                 a.-methyl-
 
 30   8.286  0.04 C:\Database\NIST11.L
                 Propanamide                           727 000079-05-0 53
                 Ethanol, 2-(methylamino)-             897 000109-83-1 47
                 n-Hexylmethylamine                   7886 035161-70-7 46
 
 31   8.338  0.01 C:\Database\NIST11.L
                 Ala-.beta.-Ala, trimethylsilyl est  87953 1000333-69-0 56
                 er
                 Ethanol, 2-(methylamino)-             896 000109-83-1 50
                 Propanamide, N-methyl-2-amino-       4212 070875-70-6 42
 
 32   8.396  0.00 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             896 000109-83-1 50
                 Meglumine                           57368 006284-40-8 45
                 1,2-Propanediamine                    791 000078-90-0 42
 
 33   8.448  0.04 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             897 000109-83-1 53
                 Benzeneethanamine, N-methyl-        15594 000589-08-2 47
                 Ala-gly, trimethylsilyl ester       76119 1000333-70-1 45
 
 34   8.597  0.03 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             897 000109-83-1 59
                 Amphetamine                         15555 000300-62-9 52
                 2-Pentanamine                        1908 063493-28-7 50
 
 35   8.681  0.01 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             897 000109-83-1 59
                 1-Octanamine, N-methyl-             20378 002439-54-5 58
                 Ala-.beta.-Ala, trimethylsilyl est  87953 1000333-69-0 56
                 er
 
 36   8.713  0.01 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             897 000109-83-1 59
                 Ethanol, 2-(methylamino)-             896 000109-83-1 59
                 Ala-gly, trimethylsilyl ester       76119 1000333-70-1 56
 
 37   8.739  0.00 C:\Database\NIST11.L
                 Ala-gly, trimethylsilyl ester       76119 1000333-70-1 56
                 1,2-Propanediamine                    788 000078-90-0 53
                 1-Octanamine, N-methyl-             20378 002439-54-5 53
 
 38   8.765  0.00 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             896 000109-83-1 72
                 Benzenemethanol, .alpha.-(1-aminoe  25040 014838-15-4 53
                 thyl)-, (R*,S*)-(.+/-.)-
                 Amphetamine                         15555 000300-62-9 53
 
 39   8.784  0.00 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             896 000109-83-1 50
                 Benzenemethanol, .alpha.-[(methyla  25031 006589-55-5 42
                 mino)methyl]-
                 1,2-Propanediamine                    792 000078-90-0 42
 
 40   8.804  0.00 C:\Database\NIST11.L
                 Benzenemethanol, .alpha.-[(methyla  25031 006589-55-5 53
                 mino)methyl]-
                 Dodecanoic acid, 11-amino-, methyl  85159 056817-92-6 53
                  ester
                 1,2-Propanediamine                    792 000078-90-0 53
 
 41   8.842  0.00 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             897 000109-83-1 64
                 Dodecanoic acid, 11-amino-, methyl  85159 056817-92-6 59
                  ester
                 (-)-Norephedrine                    24941 000492-41-1 42
 
 42   8.875  0.01 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             896 000109-83-1 64
                 1-Octadecanamine, N-methyl-        130249 002439-55-6 42
                 Ala-gly, trimethylsilyl ester       76119 1000333-70-1 39
 
 43   8.985  0.25 C:\Database\NIST11.L
                 Pentasiloxane, dodecamethyl-       204090 000141-63-9 95
                 Pentasiloxane, dodecamethyl-       204092 000141-63-9 91
                 Pentasiloxane, dodecamethyl-       204093 000141-63-9 91
 
 44   9.075  0.00 C:\Database\NIST11.L
                 Ala-.beta.-Ala, trimethylsilyl est  87953 1000333-69-0 56
                 er
                 Benzeneethanamine, N-methyl-        15594 000589-08-2 53
                 n-Hexylmethylamine                   7886 035161-70-7 53
 
 45   9.101  0.00 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             897 000109-83-1 64
                 Acetamide, N-methyl-N-[methyl(isop  67082 1000273-12-0 59
                 ropyl)phosphinatomethyl]-
                 Cathine                             24935 000492-39-7 53
 
 46   9.153  0.01 C:\Database\NIST11.L
                 2-Heptanamine, 5-methyl-            13048 053907-81-6 53
                 Cyclobutanol                          662 002919-23-5 53
                 Benzenemethanol, .alpha.-(1-aminoe  25027 048115-38-4 53
                 thyl)-
 
 47   9.192  0.02 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             896 000109-83-1 59
                 Ethanol, 2-(methylamino)-             897 000109-83-1 59
                 Norpseudoephedrine                  24943 036393-56-3 50
 
 48   9.295  0.01 C:\Database\NIST11.L
                 Acetamide, N-methyl-N-[methyl(isop  67082 1000273-12-0 59
                 ropyl)phosphinatomethyl]-
                 Amphetamine                         15555 000300-62-9 53
                 1-Octanamine, N-methyl-             20378 002439-54-5 53
 
 49   9.353  0.01 C:\Database\NIST11.L
                 Ala-gly, trimethylsilyl ester       76119 1000333-70-1 45
                 Benzeneethanamine, 4-fluoro-.beta.  49744 103439-06-1 42
                 ,3-dihydroxy-N-methyl-
                 1-Octadecanamine, N-methyl-        130250 002439-55-6 42
 
 50   9.379  0.01 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             896 000109-83-1 64
                 Carbamic acid, methyl ester           877 000598-55-0 56
                 (2-Aziridinylethyl)amine             1623 004025-37-0 53
 
 51   9.438  0.01 C:\Database\NIST11.L
                 Ala-.beta.-Ala, trimethylsilyl est  87953 1000333-69-0 56
                 er
                 2-Pentanamine                        1908 063493-28-7 53
                 1-Octanamine, N-methyl-             20378 002439-54-5 53
 
 52   9.489  0.01 C:\Database\NIST11.L
                 Chlorodifluoroacetamide             12754 000354-28-9 59
                 Propanamide, N-methyl-2-amino-       4212 070875-70-6 53
                 Benzeneethanamine, N-methyl-        15594 000589-08-2 53
 
 53   9.554  0.11 C:\Database\NIST11.L
                 N,O-Bis-(trimethylsilyl)valine     111225 015984-93-7 86
                 2(1H)-Pyrimidinethione, tetrahydro  20565 016597-35-6 59
                 -1,3-dimethyl-
                 L-Valine, N-(trimethylsilyl)-, tri 111226 007364-44-5 53
                 methylsilyl ester
 
 54   9.638  0.01 C:\Database\NIST11.L
                 Benzenemethanol, .alpha.-[(methyla  25031 006589-55-5 58
                 mino)methyl]-
                 2-Pentanamine                        1908 063493-28-7 53
                 2-Heptanamine, 5-methyl-            13048 053907-81-6 53
 
 55   9.690  0.01 C:\Database\NIST11.L
                 Benzeneethanamine, 4-fluoro-.beta.  49744 103439-06-1 53
                 ,3-dihydroxy-N-methyl-
                 Ethanol, 2-(methylamino)-             896 000109-83-1 50
                 Ala-gly, trimethylsilyl ester       76119 1000333-70-1 50
 
 56   9.748  0.00 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             896 000109-83-1 50
                 Meglumine                           57368 006284-40-8 45
                 (2-Aziridinylethyl)amine             1623 004025-37-0 42
 
 57   9.800  0.02 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             896 000109-83-1 58
                 Ethanol, 2-(methylamino)-             897 000109-83-1 53
                 1-Butanamine, N,3-dimethyl-          4164 004104-44-3 50
 
 58   9.864  0.05 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             896 000109-83-1 49
                 2-Pentanamine, 4-methyl-             4157 000108-09-8 43
                 Ala-gly, trimethylsilyl ester       76119 1000333-70-1 40
 
 59   9.936  0.03 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             896 000109-83-1 58
                 Ethanol, 2-(methylamino)-             897 000109-83-1 53
                 Ala-.beta.-Ala, trimethylsilyl est  87953 1000333-69-0 50
                 er
 
 60   9.994  0.03 C:\Database\NIST11.L
                 Norpseudoephedrine                  24946 036393-56-3 50
                 N-Methyl-2-phenyl-1-propylamine     23375 1000379-96-9 50
                 Cathine                             24937 000492-39-7 50
 
 61  10.097  0.06 C:\Database\NIST11.L
                 Ethylamine, 2-(adamantan-1-yl)-1-m  55466 1000310-59-0 43
                 ethyl-
                 Propanenitrile, 3-(methylamino)-     1362 000693-05-0 43
                 1,2-Ethanediamine, N-methyl-          797 000109-81-9 43
 
 62  10.169  0.00 C:\Database\NIST11.L
                 Amphetamine                         15555 000300-62-9 53
                 Benzeneethanamine, N-methyl-        15594 000589-08-2 53
                 Ethanol, 2-(methylamino)-             896 000109-83-1 50
 
 63  10.227  0.02 C:\Database\NIST11.L
                 Ala-gly, trimethylsilyl ester       76119 1000333-70-1 72
                 Benzeneethanamine, N-methyl-        15594 000589-08-2 50
                 Benzenepropanamine, .alpha.-methyl  23389 022374-89-6 50
 
 64  10.278  0.06 C:\Database\NIST11.L
                 Ala-.beta.-Ala, trimethylsilyl est  87953 1000333-69-0 38
                 er
                 Ala-gly, trimethylsilyl ester       76119 1000333-70-1 38
                 1,2-Ethanediamine, N-methyl-          797 000109-81-9 35
 
 65  10.356  0.08 C:\Database\NIST11.L
                 L-Norleucine, N-(trimethylsilyl)-, 123204 055320-11-1 83
                  trimethylsilyl ester
                 N,O-Bis-(trimethylsilyl)leucine    123191 015984-97-1 83
                 L-Norleucine, N-(trimethylsilyl)-, 123202 055320-11-1 83
                  trimethylsilyl ester
 
 66  10.421  1.10 C:\Database\NIST11.L
                 Silanol, trimethyl-, phosphate (3: 156830 010497-05-9 96
                 1)
                 Silanol, trimethyl-, phosphate (3: 156827 010497-05-9 96
                 1)
                 Silanol, trimethyl-, phosphate (3: 156829 010497-05-9 90
                 1)
 
 67  10.524  0.02 C:\Database\NIST11.L
                 Amphetamine                         15555 000300-62-9 64
                 Ethanol, 2-(methylamino)-             894 000109-83-1 59
                 Ethanol, 2-(methylamino)-             896 000109-83-1 59
 
 68  10.667  0.11 C:\Database\NIST11.L
                 N,O-Bis-(trimethylsilyl)leucine    123191 015984-97-1 59
                 L-Isoleucine, N-(trimethylsilyl)-, 123205 007483-92-3 38
                  trimethylsilyl ester
                 L-Isoleucine, N-(trimethylsilyl)-, 123201 007483-92-3 38
                  trimethylsilyl ester
 
 69  10.757  0.02 C:\Database\NIST11.L
                 Ala-gly, trimethylsilyl ester       76119 1000333-70-1 72
                 Ethanol, 2-(methylamino)-             896 000109-83-1 45
                 Amphetamine                         15555 000300-62-9 40
 
 70  10.802  0.01 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             896 000109-83-1 59
                 Ala-gly, trimethylsilyl ester       76119 1000333-70-1 50
                 Ala-.beta.-Ala, trimethylsilyl est  87953 1000333-69-0 50
                 er
 
 71  10.835  0.02 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             896 000109-83-1 58
                 Ala-gly, trimethylsilyl ester       76119 1000333-70-1 50
                 Ala-.beta.-Ala, trimethylsilyl est  87953 1000333-69-0 38
                 er
 
 72  10.893  0.11 C:\Database\NIST11.L
                 Butanedioic acid, bis(trimethylsil 111785 040309-57-7 53
                 yl) ester
                 Butanedioic acid, bis(trimethylsil 111789 040309-57-7 38
                 yl) ester
                 Butanedioic acid, bis(trimethylsil 111788 040309-57-7 38
                 yl) ester
 
 73  10.977  0.04 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             896 000109-83-1 64
                 Ethanol, 2-(methylamino)-             897 000109-83-1 59
                 1-Propanamine, N,2-dimethyl-         1935 000625-43-4 53
 
 74  11.068  0.01 C:\Database\NIST11.L
                 Amphetamine                         15555 000300-62-9 64
                 Ethanol, 2-(methylamino)-             896 000109-83-1 59
                 Octodrine                           13018 000543-82-8 59
 
 75  11.094  0.01 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             896 000109-83-1 45
                 dl-Alanine ethyl ester               8495 017344-99-9 42
                 1,2-Propanediamine                    788 000078-90-0 42
 
 76  11.113  0.00 C:\Database\NIST11.L
                 1,3-Dioxolane-4-methanol             4690 005464-28-8 64
                 Ethanol, 2-(methylamino)-             896 000109-83-1 59
                 Octodrine                           13018 000543-82-8 45
 
 77  11.210  8.35 C:\Database\NIST11.L
                 Propanoic acid, 2,3-bis[(trimethyl 162311 038191-87-6 96
                 silyl)oxy]-, trimethylsilyl ester
                 Propanoic acid, 2,3-bis[(trimethyl 162312 038191-87-6 94
                 silyl)oxy]-, trimethylsilyl ester
                 Propanoic acid, 2,3-bis[(trimethyl 162313 038191-87-6 91
                 silyl)oxy]-, trimethylsilyl ester
 
 78  11.326  0.07 C:\Database\NIST11.L
                 Ala-gly, trimethylsilyl ester       76119 1000333-70-1 43
                 Ethanol, 2-(methylamino)-             897 000109-83-1 38
                 Ala-Thr, trimethylsilyl ether, tri 171880 1000333-68-0 28
                 methylsilyl ester
 
 79  11.417  0.01 C:\Database\NIST11.L
                 Ala-gly, trimethylsilyl ester       76119 1000333-70-1 64
                 Ethanol, 2-(methylamino)-             896 000109-83-1 64
                 Ethanol, 2-(methylamino)-             894 000109-83-1 59
 
 80  11.508  0.01 C:\Database\NIST11.L
                 Amphetamine                         15557 000300-62-9 53
                 Ethanol, 2-(methylamino)-             896 000109-83-1 50
                 Ethanol, 2-(methylamino)-             897 000109-83-1 50
 
 81  11.533  0.01 C:\Database\NIST11.L
                 Ala-.beta.-Ala, trimethylsilyl est  87953 1000333-69-0 72
                 er
                 1,2-Propanediamine                    788 000078-90-0 50
                 Ethanol, 2-(methylamino)-             896 000109-83-1 45
 
 82  11.605  0.09 C:\Database\NIST11.L
                 Serine, N,O-bis(trimethylsilyl)-,  161685 064625-17-8 49
                 trimethylsilyl ester
                 L-Serine, N,O-bis(trimethylsilyl)- 161686 007364-48-9 49
                 , trimethylsilyl ester
                 Serine, N,O-bis(trimethylsilyl)-,  161684 064625-17-8 46
                 trimethylsilyl ester
 
 83  11.792  0.06 C:\Database\NIST11.L
                 Propanamide                           727 000079-05-0 40
                 Ethanol, 2-(methylamino)-             897 000109-83-1 38
                 l-Alanine, trimethylsilyl ester     31694 1000333-28-1 38
 
 84  11.850  0.02 C:\Database\NIST11.L
                 Benzenemethanol, .alpha.-(1-aminoe  25027 048115-38-4 50
                 thyl)-
                 Benzenepropanamine, .alpha.-methyl  23389 022374-89-6 42
                 Ala-.beta.-Ala, trimethylsilyl est  87953 1000333-69-0 39
                 er
 
 85  11.922  0.00 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             896 000109-83-1 59
                 L-Alanine, methyl ester              4556 010065-72-2 45
                 1,2-Propanediamine                    788 000078-90-0 45
 
 86  11.967  0.11 C:\Database\NIST11.L
                 N,O,O-Tris(trimethylsilyl)-L-threo 172929 007537-02-2 64
                 nine
                 N,O,O-Tris(trimethylsilyl)-L-threo 172930 007537-02-2 60
                 nine
                 N,O,O'-Tris-(trimethylsilyl)threon 172928 064569-35-3 58
                 ine
 
 87  12.103  0.03 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             896 000109-83-1 59
                 1,2-Propanediamine                    788 000078-90-0 50
                 Ala-gly, trimethylsilyl ester       76119 1000333-70-1 40
 
 88  12.148  0.00 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             896 000109-83-1 64
                 1,2-Propanediamine                    792 000078-90-0 53
                 2-Pentanamine                        1908 063493-28-7 42
 
 89  12.174  0.01 C:\Database\NIST11.L
                 Amphetamine                         15555 000300-62-9 59
                 1-Octanamine, N-methyl-             20378 002439-54-5 45
                 Tuaminoheptane                       7880 000123-82-0 38
 
 90  12.232  0.00 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             897 000109-83-1 64
                 Ethanol, 2-(methylamino)-             896 000109-83-1 50
                 2-Pentanamine                        1908 063493-28-7 42
 
 91  12.290  0.01 C:\Database\NIST11.L
                 Amphetamine                         15555 000300-62-9 50
                 4-(2-Hydroxypropoxy)amphetamine     68598 152383-89-6 40
                 Benzenemethanol, .alpha.-(1-aminoe  25027 048115-38-4 40
                 thyl)-
 
 92  12.355  0.00 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             896 000109-83-1 50
                 Butanoic acid, 3-amino-2-methyl-     8504 032723-74-3 36
                 dl-Alanyl-dl-valine                 51956 001999-46-8 36
 
 93  12.433  0.04 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             896 000109-83-1 58
                 2-Propanamine, 1-methoxy-            2208 037143-54-7 40
                 Benzenemethanol, .alpha.-(1-aminoe  25027 048115-38-4 40
                 thyl)-
 
 94  12.491  0.01 C:\Database\NIST11.L
                 l-Alanine ethylamide, (S)-           8000 071773-95-0 40
                 1,2-Propanediamine                    792 000078-90-0 40
                 1,2-Propanediamine                    788 000078-90-0 40
 
 95  12.530  0.02 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             894 000109-83-1 59
                 dl-Alanyl-dl-leucine                63065 001999-42-4 50
                 Ethanol, 2-(methylamino)-             896 000109-83-1 45
 
 96  12.588  0.02 C:\Database\NIST11.L
                 l-Alanine ethylamide, (S)-           8000 071773-95-0 50
                 Amphetamine                         15555 000300-62-9 50
                 dl-Alanyl-dl-leucine                63065 001999-42-4 40
 
 97  12.633  0.12 C:\Database\NIST11.L
                 1,2-Ethanediamine, N-methyl-          797 000109-81-9 35
                 Benzeneethanamine, 4-fluoro-.beta.  49744 103439-06-1 35
                 ,3-dihydroxy-N-methyl-
                 Ala-.beta.-Ala, trimethylsilyl est  87953 1000333-69-0 32
                 er
 
 98  12.762  0.01 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             896 000109-83-1 64
                 1,2-Propanediamine                    792 000078-90-0 40
                 dl-3-Aminoisobutyric acid, N-methy  13921 1000332-87-9 40
                 l-, methyl ester
 
 99  12.795  0.00 C:\Database\NIST11.L
                 Chlorodifluoroacetamide             12754 000354-28-9 59
                 Ethanol, 2-(methylamino)-             896 000109-83-1 59
                 L-Alanine, methyl ester              4556 010065-72-2 45
 
100  12.872  0.03 C:\Database\NIST11.L
                 2-Pentanamine, 4-methyl-             4161 000108-09-8 53
                 Ala-.beta.-Ala, trimethylsilyl est  87953 1000333-69-0 50
                 er
                 Ala-gly, trimethylsilyl ester       76119 1000333-70-1 50
 
101  12.944  0.01 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             896 000109-83-1 59
                 2-Octanamine                        13026 000693-16-3 45
                 Ala-.beta.-Ala, trimethylsilyl est  87953 1000333-69-0 39
                 er
 
102  13.015  0.01 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             896 000109-83-1 59
                 Benzenepropanamine, .alpha.-methyl  23392 022374-89-6 38
                 Propanamide, 3,3,3-trifluoro-2-(tr  57321 1000351-46-4 38
                 ifluoromethyl)-
 
103  13.073  0.03 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             896 000109-83-1 58
                 Amphetamine                         15555 000300-62-9 38
                 1,2-Ethanediamine, N-methyl-          797 000109-81-9 28
 
104  13.125  0.00 C:\Database\NIST11.L
                 3-Methoxyamphetamine                34315 017862-85-0 38
                 2-Butanamine, 3,3-dimethyl-          4167 003850-30-4  9
                 dl-Alanine ethyl ester               8495 017344-99-9  9
 
105  13.209  0.10 C:\Database\NIST11.L
                 Ala-gly, trimethylsilyl ester       76119 1000333-70-1 43
                 2-Hexanamine, 4-methyl-              7888 000105-41-9 37
                 Ethanol, 2-(methylamino)-             896 000109-83-1 37
 
106  13.254  0.53 C:\Database\NIST11.L
                 Butanedioic acid, [(trimethylsilyl 183584 038166-11-9 99
                 )oxy]-, bis(trimethylsilyl) ester
                 Butanedioic acid, [(trimethylsilyl 183585 038166-11-9 91
                 )oxy]-, bis(trimethylsilyl) ester
                 Butanedioic acid, [(trimethylsilyl 183586 038166-11-9 91
                 )oxy]-, bis(trimethylsilyl) ester
 
107  13.383  0.11 C:\Database\NIST11.L
                 Propanamide                           727 000079-05-0 32
                 Ala-gly, trimethylsilyl ester       76119 1000333-70-1 32
                 Ala-.beta.-Ala, trimethylsilyl est  87953 1000333-69-0 28
                 er
 
108  13.468  0.03 C:\Database\NIST11.L
                 Ethanol, 2-(methylamino)-             896 000109-83-1 53
                 Benzeneethanamine, N-methyl-        15590 000589-08-2 42
                 Amphetamine                         15555 000300-62-9 42
 
109  13.571  0.03 C:\Database\NIST11.L
                 Amphetamine                         15555 000300-62-9 47
                 Ethanol, 2-(methylamino)-             896 000109-83-1 47
                 Ala-gly, trimethylsilyl ester       76119 1000333-70-1 42
 
